Financial Statements

Five-year Summary

Consolidated Income Statements for years ended 31 March

2010 2009 2008 2007 2006
£m £m £m £m £m
Revenue (Group and share of Joint Ventures) 1,418.0 1,532.4 1,399.5 1,240.3 1,411.0
Revenue 1,387.9 1,487.2 1,313.6 1,179.8 1,052.5
Cost of sales (854.6) (941.9) (834.1) (781.1) (637.3)
Gross profit 533.3 545.3 479.5 398.7 415.2
Administrative expenses (420.3) (442.2) (392.8) (335.0) (352.3)
Operating profit 113.0 103.1 86.7 63.7 62.9
Profit on disposal of Joint Ventures 0.1 2.5 6.4
Share of post-tax (loss)/profit from Joint Ventures (1.9) 0.2 0.9 2.8 8.8
Profit before interest and tax 111.2 105.8 87.6 66.5 78.1
Finance income 3.8 6.7 9.8 9.0 7.9
Finance cost (18.4) (9.8) (5.5) (5.4) (11.2)
Net finance (cost)/income (14.6) (3.1) 4.3 3.6 (3.3)
Profit before taxation 96.6 102.7 91.9 70.1 74.8
Income tax expense (19.3) (18.5) (23.3) (15.2) (17.9)
Profit for the year from continuing operations 77.3 84.2 68.6 54.9 56.9
Profit/(loss) for the year from discontinued operations 25.0 31.4 (112.2)
Profit/(loss) for the year attributable to owners of the parent 102.3 84.2 100.0 (57.3) 56.9
Basic earnings/(loss) per share
– continuing operations 79.5p 86.1p 67.9p 54.4p 57.0p
– discontinued operations 25.7p 31.0p (111.2)p
105.2p 86.1p 98.9p (56.8)p 57.0p
Diluted earnings/(loss) per share
– continuing operations 77.9p 84.8p 66.7p 53.8p 55.9p
– discontinued operations 25.2p 30.5p (110.6)p
103.1p 84.8p 97.2p (56.8)p 55.9p