Financial Statements
Consolidated Income Statement
For the year ended 31 March 2010
| Group | Group | ||
| 2010 | 2009 | ||
| Note | £m | £m | |
| Revenue (Group and share of Joint Ventures) | 1,418.0 | 1,532.4 | |
| Revenue | 3 | 1,387.9 | 1,487.2 |
| Cost of sales | (854.6) | (941.9) | |
| Gross profit | 533.3 | 545.3 | |
| Administrative expenses | (420.3) | (442.2) | |
| Operating profit | 3, 5 | 113.0 | 103.1 |
| Profit on disposal of Joint Venture | 9 | 0.1 | 2.5 |
| Share of post-tax (loss)/profit from Joint Ventures | 3, 4 | (1.9) | 0.2 |
| Profit before interest and tax | 111.2 | 105.8 | |
| Finance income | 7 | 3.8 | 6.7 |
| Finance cost | 7 | (18.4) | (9.8) |
| Net finance cost | 7 | (14.6) | (3.1) |
| Profit before taxation | 96.6 | 102.7 | |
| Income tax expense | 8 | (19.3) | (18.5) |
| Profit for the year from continuing operations | 77.3 | 84.2 | |
| Discontinued operations | 10 | 25.0 | – |
| Profit for the year attributable to owners of the parent | 102.3 | 84.2 | |
| Earnings per share | |||
| From continuing and discontinued operations (total) | |||
| Basic earnings per share | 12 | 105.2p | 86.1p |
| Diluted earnings per share | 12 | 103.1p | 84.8p |
| From continuing operations | |||
| Basic earnings per share | 12 | 79.5p | 86.1p |
| Diluted earnings per share | 12 | 77.9p | 84.8p |
The notes are an integral part of these Financial Statements.












