Financial Statements
Consolidated and Parent Company Statements of Changes in Equity
For the year ended 31 March 2010
| Share capital £m |
Share premium £m |
Merger reserve £m |
Retained (loss)/ earnings £m |
Total £m |
|
| Group | |||||
| Balance at 1 April 2008 | 0.5 | 62.4 | 8.9 | (95.2) | (23.4) |
| Total comprehensive income for the year | – | – | – | 8.1 | 8.1 |
| Dividends | – | – | – | (24.7) | (24.7) |
| Share-based payments | – | – | – | 8.0 | 8.0 |
| Share buyback | – | – | – | (11.5) | (11.5) |
| Balance at 31 March 2009 | 0.5 | 62.4 | 8.9 | (115.3) | (43.5) |
| Total comprehensive expense for the year | – | – | – | (15.1) | (15.1) |
| Dividends | – | – | – | (25.7) | (25.7) |
| Share-based payments | – | – | – | 6.6 | 6.6 |
| Employee Benefit Trusts | – | – | – | (7.2) | (7.2) |
| Balance at 31 March 2010 | 0.5 | 62.4 | 8.9 | (156.7) | (84.9) |
| Company | |||||
| Balance at 1 April 2008 | 0.5 | 62.4 | 8.9 | 55.1 | 126.9 |
| Total comprehensive income for the year | – | – | – | 9.6 | 9.6 |
| Share-based payments | – | – | – | 8.5 | 8.5 |
| Dividends | – | – | – | (24.7) | (24.7) |
| Share buyback | – | – | – | (11.5) | (11.5) |
| Balance at 31 March 2009 | 0.5 | 62.4 | 8.9 | 37.0 | 108.8 |
| Total comprehensive income for the year | – | – | – | 46.8 | 46.8 |
| Share-based payments | – | – | – | 6.8 | 6.8 |
| Dividends | – | – | – | (25.7) | (25.7) |
| Balance at 31 March 2010 | 0.5 | 62.4 | 8.9 | 64.9 | 136.7 |
The notes are an integral part of these Financial Statements.












